
| Item No. | Part No. | Description | No. Required |
|---|---|---|---|
| 1 | 2A3&4-4 | Ring Gear Assembly | 1 |
| 2 | 2F-4 | Saddle Arm | 2 |
| 3* | 13C-4 | Cuboid Spacer | 4 |
| 4 | 2E-4 | Saddle Spacer Stud | 2 |
| 5 | 27-1-6 | Boomer | 1 |
| 6 | 24-3-6 | Boomer Spring | 2 |
| 7 | 20-4 | Boomer Chain | 1 |
| 8 | 21 | Boomer Strap Snap | 2 |
| 9 | 2C-4 | Back Saddle Ring | 1 |
| 10 | 18A-4 | Double Bearing Bracket Assembly (Consists of Items 14 to 19, 21, 28) |
2 |
| 11 | 17A-4 | Single Bearing Bracket Assembly (Consists of Items 18, 20, 27, 28, 32) |
2 |
| 12 | 12B-4 | Side Roller Chain | 2 |
| 13 | 12A-4 | Top Roller Chain | 1 |
| 14 | 14-4-6 | Sprocket | 2 |
| 15 | 10-4-30 | Crank Gear | 2 |
| 16 | 8-3-6 | Crank | 2 |
| 17 | 8C-4,5-6 | Crank Pinion | 2 |
| 18 | 26-4-6 | Bearing | 12 |
| 19 | 8A-4,5-6 – 8B-5-6 | Gear Axle | 2 |
| 20 | 12-4-6 | Sprocket (Double) | 2 |
| 21 | 18-4 | Double Bearing Bracket | 2 |
| 22 | 1-R | Torch Arm | 1 |
| 23 | 7F | Knob and Cam Assembly | 1 |
| 24 | 7CS | Torch Holder | 1 |
| 25 | 6 | Base for 5C | 1 |
| 26 | 5C | Torch Carrier | 1 |
| 27 | 17-4 | Single Bearing Bracket. | 2 |
| 28 | 9-4-6 | Pinion Gear | 4 |
| 29 | 29A-4 | Side Tie Rod | 2 |
| 30 | 29-4 | Tie Rod | 1 |
| 31 | 2D-3-30 | Boomer Strap Eye | 2 |
| 32 | 8B-4 | Pinion Gear Axle | 2 |
| 33 | 30-4 | Boomer Assembly (Consists of Items 5 to 8) |
1 |
| 34 | 25 | Boomer Hook | 1 |
| 35 | 16-3-30 | Foot | 2 |
*Cuboid Spacers are used on all Model 4 Machines with SN#67553-C26 and up. For all other machines (unless modified with new saddle arms), old-style spacers will be required. Order part #36-4 Spacer Bolt Assembly (consists of four spacers each for 22″, 24″ and 26″ pipe).
Go back to Standard "Saddle-Type" Beveling Machine product page…