
| Item No. | Part No. | Description | No. Required |
|---|---|---|---|
| 1 | 2A3&4-3 | Ring Gear Assembly | 1 |
| 2 | 2FL-3 | Saddle Arm (Left) | 1 |
| 3 | 2FR-3 | Saddle Arm (Right) | 1 |
| 4 | 2E-3 | Saddle Spacer Stud | 2 |
| 5 | 2C-3 | Back Saddle Ring | 1 |
| 6* | 13C-3 | Cuboid Spacer | 4 |
| 7 | 17AL-3 | Single Bearing Bracket Assembly (Left) (Consists of Items 11 to 13,16,17) |
1 |
| 8 | 17AR-3 | Single Bearing Bracket Assembly (Right) (Consists of Items 11 to 13,15,17) |
1 |
| 9 | 18A-3 | Double Bearing Bracket Assembly (Consists of Items 12 to 14,18 to 21, 33) |
1 |
| 10 | 29-3 | Tie Rod | 2 |
| 11 | 14-3 | Sprockets | 2 |
| 12 | 26-1-3 | Bearing | 8 |
| 13 | 8B-3 | Pinion Gear Axle | 2 |
| 14 | 8A-1-3 | Gear Axle | 1 |
| 15 | 17R-3 | Single Bearing Bracket (Right) | 1 |
| 16 | 17L-3 | Single Bearing Bracket (Left) | 1 |
| 17 | 9-2-3 | Pinion Gear | 2 |
| 18 | 18-3 | Double Bearing Bracket | 1 |
| 19 | 12-3 | Sprocket (Double) | 1 |
| 20 | 10-3 | Crank Gear | 1 |
| 21 | 8C-3 | Crank Pinion | 1 |
| 22 | 1-R | Torch Arm | 1 |
| 23 | 7F | Knob and Cam Assembly | 1 |
| 24 | 7CS | Torch Holder | 1 |
| 25 | 6 | Base for 5C | 1 |
| 26 | 5C | Torch Carrier | 1 |
| 27 | 27-1-6 | Boomer | 1 |
| 28 | 24-3-6 | Boomer Spring | 2 |
| 29 | 20-3 | Boomer Chain | 1 |
| 30 | 21 | Boomer Strap Snap | 2 |
| 31 | 2D-3-30 | Boomer Strap Eye | 2 |
| 32 | 12A-3 | Top Roller Chain | 2 |
| 33 | 8-3-6 | Crank | 1 |
| 34 | 30-3 | Boomer Assembly (Consists of Items 27 to 30) |
1 |
| 35 | 25 | Boomer Hook | 1 |
| 36 | 16-3-30 | Foot | 2 |
*Cuboid Spacers are used on all Model 3 Machines with SN#66260-C20 and up. For all other machines (unless modified with new saddle arms), old-style spacers will be required. Order part #36-3 Spacer Bolt Assembly (consists of four spacers each for 14″, 16″, 18″ and 20″pipe).
Go back to Standard "Saddle-Type" Beveling Machine product page…