
| Item No. | Part No. | Description | No. Required |
|---|---|---|---|
| 1 | 2A3&4-2 | Ring Gear Assembly | 1 |
| 2 | 2-2 | Saddle Assembly | 1 |
| 3 | 2DH-1-2 | Boomer Strap Eye | 1 |
| 4 | 2D-1-2 | Boomer Strap Eye | 1 |
| 5 | 27-1-6 | Boomer | 1 |
| 6 | 24-1-2 | Boomer Spring | 1 |
| 7 | 20-2 | Boomer Chain | 1 |
| 8* | 13C-2 | Cuboid Spacer | 4 |
| 9 | 8-2 | Crank | 1 |
| 10 | 8C-1-2 | Crank Pinion | 1 |
| 11 | 26-1-3 | Bearing | 6 |
| 12 | 8A10&12-1-2 | Crank Gear Axle Assembly | 1 |
| 13 | 9-2-3 | Pinion Gear | 2 |
| 14 | 18-2 | Double Bearing Bracket | 1 |
| 15 | 18A-2 | Double Bearing Bracket Assembly (Consists of Items 9 to 14) |
1 |
| 16 | 14-1-2 | Sprocket | 1 |
| 17 | 8A-1-3 | Gear Axle | 1 |
| 18 | 17-2 | Single Bearing Bracket | 1 |
| 19 | 17A-2 | Single Bearing Bracket Assembly (Consists of Items 11, 13, 16 to 18) |
1 |
| 20 | 12A-2 | Top Roller Chain | 1 |
| 21 | 23-2 | Handle | 1 |
| 22 | 1-R | Torch Arm | 1 |
| 23 | 7F | Knob and Cam Assembly | 1 |
| 24 | 7CS | Torch Holder | 1 |
| 25 | 6 | Base for 5C | 1 |
| 26 | 5C | Torch Carrier | 1 |
| 27 | 21-1-2 | Key Ring | 1 |
| 28 | 30-2 | Boomer Assembly (Consists of Items 5 to 7, 27) |
1 |
| 29 | 16-2 | Foot | 2 |
*Cuboid Spacers are used on all Model 2 Machines with SN#64709-C12 and up. For all other machines (unless modified with a new saddle), old-style spacers will be required. Order part #36-2 Spacer Bolt Assembly (consists of four spacers each for 8″, 10″ and 12″ pipe).
Go back to Standard "Saddle-Type" Beveling Machine product page…