
| Item No. | Part No. | Description | No. Required |
|---|---|---|---|
| 1 | 2A3&4-0 | Ring Gear Assembly | 1 |
| 2 | 2-0 | Saddle Assembly | 1 |
| 3 | 2DP-0 | Boomer Strap Eye (Pivot) | 1 |
| 4 | 2DL-0 | Boomer Strap Eye (Latch) | 1 |
| 5 | 20-0 | Boomer Strap | 1 |
| 6 | 27-0 | Boomer | 1 |
| 7 | 13K-0 | Knurled Thumb Screw | 4 |
| 8* | 13C-0 | Cuboid Spacer | 4 |
| 9 | 8-0-1 | Crank | 1 |
| 10 | 8C-0 | Crank Pinion | 1 |
| 11 | 26-0 | Bearing | 6 |
| 12 | 8A10&12-0 | Crank Gear Axle Assembly | 1 |
| 13 | 9-0 | Pinion Gear | 2 |
| 14 | 18-0 | Double Bearing Bracket | 1 |
| 15 | 18A-0 | Double Bearing Bracket Assembly (Consists of Items 9 to 4) |
1 |
| 16 | 14-0 | Sprocket | 1 |
| 17 | 8A-0 | Gear Axle | 1 |
| 18 | 17-0 | Single Bearing Bracket | 1 |
| 19 | 17A-0 | Single Bearing Bracket Assembly (Consists of Items 11, 13, 16 to 18) |
1 |
| 20 | 12A-0 | Top Roller Chain | 1 |
| 21 | 23-0 | Handle | 1 |
| 22 | 1-R | Torch Arm | 1 |
| 23 | 7F | Knob and Cam Assembly | 1 |
| 24 | 7CS | Torch Holder | 1 |
| 25 | 6 | Base for 5C | 1 |
| 26 | 5C | Torch Carrier | 1 |
| 27 | 30-0 | Boomer Assembly (Consists of Items 3 to 6) |
1 |
*Cuboid Spacers are used on all Model 0 Machines with SN#63337-C4 and up. For all other machines (unless modified with a new saddle), old-style spacers will be required. Order part #36-0 Spacer Bolt Assembly (consists of two spacers each for 2″ and 3″ pipe).
Go back to Standard "Saddle-Type" Beveling Machine product page…